Exterior visible width: | 44 mm |
Interior visible width: | 55 mm |
Depth mullion: | 49-139 mm |
Depth transom: | 47-54 mm |
Glazing: | Stick type with pre-assembled frame glass and EPDM gaskets |
Glass thickness: | 5-38 mm |
Mullions max inertia: | lx=501 ly=64 cm4 |
Transoms max inertia: | lx=68 ly=36 cm4 |
Inserts max inertia: | lx=125 ly=32 cm4 |
Types of vent: | Fix, Top hung window, POW window, Inwaeds hinged window |
Visible aluminium frame 14 mm in the exterior perimeter and distance between frames 16 mm.
Thermal insulation: | ΕΝ 12412-2 | Uf = 3,7 W/m2K |
Air permeability: | ΕΝ 12152 | Class A3 |
Waterlightness: | ΕΝ 12154 | Class R6 |
Resistance to wind load: | ΕΝ 13116 |
± 2.25 ΚΝ/m2 |
Impact resistance: | ΕΝ 14019 | 13 / Ε3 |