| Exterior visible width: | 55 mm |
| Depth mullion: | 65-223 mm |
| Depth transom: | 30-179 mm |
| Glazing: | Stick type withEPDM gaskets |
| Glass thickness: | 5-56 mm |
| Mullions max inertia: | lx=2082 ly=183 cm4 |
| Transoms max inertia: | lx=568 ly=64 cm4 |
| Max inertia mullion and insert: | lx=32 ly=105 cm4 |
| Types of vent: | Fix, Top hung window, Pow window, Inwards hinged window |
With horizontal and vertical cover (standard)
With horizontal cover (linear horizontal)
With vertical cover (linear vertical)
Glass only (Structual)
| Thermal insulation: | ΕΝ ISO 12412-2 | Uf = 1,5-3,3 W/m2K |
| Air permeability: | ΕΝ 12157 | Class A4 |
| Watertightness: | ΕΝ 12154 | Class R7 |
| Resistance to wind load: | ΕΝ 13116 |
± 2.5 ΚΝ/m2 |